Atala S
33,00€/Day
Pricing Info
Pricing for Atala S
Day based pricing :
33,00€ / days
Mechanical specifications
| Telaio | Alu 700C, hydroformed, easy access, internal powerpack, custom tubing, Internal routing, Forged interface |
| Forcella | Zoom 188D NS, Travel 65 mm, Coil, Lockout / Suntour |
| Serie sterzo | Acros AZF-585, 1,5 , Internal routing |
| Guarnitura | Miranda, 38T |
| Cambio | LT 9s |
| Comandi | LT 9s |
| Freni | Clarks M2, Rotor 180mm/180mm |
| Pacco pignoni | LT, CS-A7, 9s, 11-46T |
| Pedali | Alu TKK |
| Mozzi | LRT, ITL, 36h |
| Cerchi | RADIALE E25, eBike Ready, Tubeless Ready, 622x25c |
| Attacco manubrio | Satori Python, 31,8 mm, Adjustable, Internal routing |
| Piega manubrio | Satori Noirette City, 630 mm |
| Reggisella | Alu, 31,6 mm |
| Sella | Atala Memory Foam City |
| Coperture | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C |
| Parafanghi | SKS A60S |
| Copricatena | SKS Chainbow |
| Portapacchi | Racktime Eco2.0 – Imm system |
| Luci esterne | F: Herrmans MR GO – 120 lumenR: Axa BlueLine LED Lightguide |
| Taglia | 45 50 53 |
| Colore | Black/Grey Matt |
Elettrical Specifications
| Coppia massima | 50 Nm |
| Tipo sensore | Torque |
| Batteria | 400 |
| Tipo caricabatteria | 2 A |
| Tempo di ricarica | Up to 6,5 hours |
| Velocità max assistita | 25 km/h |
| Display | PURION |
| Potenza | Eco: 40 %Tour: 100 %Sport: 180 %Turbo: 270 % |
- Size S
-
Bike lock
: free
-
Helmet
: Free



Reviews
There are no reviews yet.